<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Stock Market Explained</title>
		<description>Articles, Tips and Advice on Stocks, Bonds &amp; Mutual Funds.</description>
		<link>http://www.stock-market-explained.info</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:24:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>What to Know When Trading Options</title>
			<link>http://www.stock-market-explained.info/research/tip/what-to-know-when-trading-options.html</link>
			<description>Stock options give you a wonderful way of getting leverage in the stock market.  But it is also important to remember that sword goes both ways.</description>
			<category>research - tip</category>
			<pubDate>Thu, 21 May 2009 21:06:50 +0100</pubDate>
		</item>
		<item>
			<title>Stock Picks - Is There a Stock Buy Opportunity Winner in GM and Chrysler's Collapse &amp; BK</title>
			<link>http://www.stock-market-explained.info/research/tip/stock-picks-%11-is-there-a-stock-buy-opportunity-winner-in-gm-and-chrysler%27s-collapse-%26-bk.html</link>
			<description>No one wants the US Auto Makers to fail, but since they are failing and Chrysler and General Motors are bankrupt, perhaps we ought to be looking at an upside? For instance, with GM and Chrysler badly damaged, what stock opportunity might we find?</description>
			<category>research - tip</category>
			<pubDate>Thu, 21 May 2009 21:06:47 +0100</pubDate>
		</item>
		<item>
			<title>How to Find the Best Penny Stocks on the Market</title>
			<link>http://www.stock-market-explained.info/research/tip/how-to-find-the-best-penny-stocks-on-the-market.html</link>
			<description>Following the on from the devastation that the credit crunch caused in the financial markets it is hard to not be aware of the strong rebounds the worlds financial markets have made in recent weeks. After such dramatic falls in the markets now is the tie to be thinking about...</description>
			<category>research - tip</category>
			<pubDate>Thu, 21 May 2009 21:06:44 +0100</pubDate>
		</item>
		<item>
			<title>Stock Market Strategy For Beginners</title>
			<link>http://www.stock-market-explained.info/research/tip/stock-market-strategy-for-beginners.html</link>
			<description>Stocks are risky and any stock you buy can go up or down no matter how much it is recommended. Anyone who tells you that investing in stocks is safe is not telling you the truth.</description>
			<category>research - tip</category>
			<pubDate>Thu, 21 May 2009 21:06:41 +0100</pubDate>
		</item>
		<item>
			<title>What Wall Street Doesn't Understand is That the Law of Supply and Demand is Starting to Fail</title>
			<link>http://www.stock-market-explained.info/research/tip/what-wall-street-doesn%27t-understand-is-that-the-law-of-supply-and-demand-is-starting-to-fail.html</link>
			<description>Correctly understood the law of supply and demand works like a pair of scissors. Each blade of the scissors are interrelated and must work together for the law to work. Wall Street does not regard the law of supply and demand as being a pair of scissors. It thinks of demand as a...</description>
			<category>research - tip</category>
			<pubDate>Thu, 21 May 2009 21:06:37 +0100</pubDate>
		</item>
	</channel>
</rss>
